Solver Setting - SS Monitor
Jump to navigation
Jump to search
Navigation: User Guide ➔ Menu Commands ➔ View ➔ Solver Settings ➔ SS Monitor
SS Only | Dynamic Mode Only | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FS_Solver | ProBal | Dynamic | Method | Scenario | Spills | Vents | SS Monitor | SS Finder | Convergence | GlobalTear | Tears | TearTags | Tolerances | Analysis | Changes |
This tab page is only visible if "SSM.On" tickbox is check on the Dynamic Tab.
User can set some criteria for the monitoring (checking) of Temperature, Pressure, Mass and MassFlow changes in the project each time step. If the dynamic model is running under steady conditions, there would be minimal or no changes. This feature is particularly useful to check behaviour for first time step after setting initial conditions for contents of all models (tanks, etc.).
- If the project is not set to run to steady state, user can still use this page to track the largest changes.
- If the project is set to run to steady state, please use Solver Setting - SS Finder tab page.
Tag (Long/Short) | Input/Calc | Description |
---|---|---|
Steady State Monitor (SSM) - Feedback on approach to Steady State | ||
SSM... | ||
Step | Display | The number of steps to date. |
On | Tickbox | Toggles the Steady State Monitor on/off. |
Monitor Variables | ||
T (Temperature) ... | ||
Test | None | Do not do any temperature tests. |
Flows | Apply the temperature test to all flows. | |
Content | Apply the temperature test to all contents. | |
Flows/Content | Apply the temperature test to all flows and contents. | |
Rel | Input | Relative tolerance on temperature change. |
Abs | Input | Absolute tolerance on temperature change. |
If T.Test is NOT None, a table will be shown which displays the 5 largest temperature changes in the project with the following columns:
| ||
P (Pressure) ... | ||
Test | None | Do not do any pressure tests. |
Flows | Apply the pressure test to all flows. | |
Content | Apply the pressure test to all contents. | |
Flows/Content | Apply the pressure test to all flows and contents. | |
Rel | Input | Relative tolerance on pressure change. |
Abs | Input | Absolute tolerance on pressure change. |
If P.Test is NOT None, a table will be shown which displays the 5 largest pressure changes in the project with the following columns:
| ||
M (Mass (Content)) ... | ||
Test | None | Do not do any mass tests. |
TotalMass | Apply the mass test to the total mass. | |
Species | Apply the mass test to individual species. | |
IndSpecies | Apply the mass test to a specific individual species. The user selects the species in the field following this one. | |
TotalMass/Species | Apply the mass test to the total mass and individual species. | |
TotalMass/IndSpecies | Apply the mass test to the total mass and to a specific individual species. The user selects the species in the field following this one. | |
TestSpecies / TestSp | List | This is only visible if the user has chosen IndSpecies or TotalMass/IndSpecies for M.Test. The user selects the individual species to be tested from a drop down list of all species in the project. |
Rel | Input | Relative tolerance on mass change. |
Abs | Input | Absolute tolerance on mass change. |
If M.Test is NOT None, a table will be shown which displays the 5 largest mass content changes in the project with the following columns:
| ||
Qm (MassFlow (Stream)) ... | ||
Test | None | Do not do any mass flow tests. |
TotalQMass | Apply the mass flow test to the total mass flow. | |
Species | Apply the mass flow test to individual species flows. | |
IndSpecies | Apply the mass flow test to a specific individual species flow. The user selects the species in the field following this one. | |
TotalQMass/Species | Apply the mass flow test to the total mass flow and individual species flows. | |
TotalQMass/IndSpecies | Apply the mass flow test to the total mass flow and to a specific individual species flow. The user selects the species in the field following this one. | |
TestSpecies / TestSp | List | This is only visible if the user has chosen IndSpecies or TotalQMass/IndSpecies for Qm.Test. The user selects the individual species to be tested from a drop down list of all species in the project. |
Rel | Input | Relative tolerance on mass flow change. |
Abs | Input | Absolute tolerance on mass flow change. |
If Qm.Test is NOT None, a table will be shown which displays the 5 largest mass flow changes in the project with the following columns:
|