Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
3 June 2026
|
|
17:13 | Draft:Discussion: Dynamic Modelling of Rare Earth Solvent Extraction using SysCAD and PHREEQC 6 changes history +2,537 [Kevin.Heppner (6×)] | |||
|
|
17:13 (cur | prev) +630 Kevin.Heppner talk contribs | ||||
|
|
17:09 (cur | prev) +28 Kevin.Heppner talk contribs | ||||
|
|
17:07 (cur | prev) +236 Kevin.Heppner talk contribs | ||||
|
|
17:05 (cur | prev) −1,699 Kevin.Heppner talk contribs | ||||
|
|
17:04 (cur | prev) +3,287 Kevin.Heppner talk contribs | ||||
|
|
15:00 (cur | prev) +55 Kevin.Heppner talk contribs | ||||
2 June 2026
|
|
N 18:48 | Draft:Discussion: Dynamic Modelling of Rare Earth Solvent Extraction using SysCAD and PHREEQC 13 changes history +17,233 [Kevin.Heppner (13×)] | |||
|
|
18:48 (cur | prev) +159 Kevin.Heppner talk contribs (→Concentration Profile) | ||||
|
|
13:54 (cur | prev) +73 Kevin.Heppner talk contribs (→Thermodynamic Model) | ||||
|
|
13:53 (cur | prev) +361 Kevin.Heppner talk contribs (→Introduction) | ||||
|
|
13:50 (cur | prev) +176 Kevin.Heppner talk contribs (→Further work) | ||||
|
|
13:47 (cur | prev) +511 Kevin.Heppner talk contribs (→Observations and Discussion) | ||||
|
|
13:17 (cur | prev) −53 Kevin.Heppner talk contribs (→Profile Controller Setup) | ||||
|
|
13:14 (cur | prev) +1 Kevin.Heppner talk contribs (→Flowsheet Description) | ||||
|
|
13:14 (cur | prev) −14,315 Kevin.Heppner talk contribs | ||||
|
|
13:13 (cur | prev) +14,305 Kevin.Heppner talk contribs (→Flowsheet Description) | ||||
|
|
13:09 (cur | prev) +447 Kevin.Heppner talk contribs | ||||
|
|
12:52 (cur | prev) −1,807 Kevin.Heppner talk contribs | ||||
|
|
12:30 (cur | prev) +70 Kevin.Heppner talk contribs | ||||
| N |
|
12:25 (cur | prev) +17,305 Kevin.Heppner talk contribs (Created page with "# Dynamic REE Solvent Extraction Demo — Model Setup, Tag Management and Bump Testing **Project:** Dynamic REE SX Demo **Model type:** Dynamic **Software:** SysCAD 9.3 **Date:** May 2026 --- ## Contents 1. [Overview](#overview) 2. [Flowsheet Description](#flowsheet-description) 3. [Settler Geometry and Residence Times](#settler-geometry-and-residence-times) 4. [Archiver Setup](#archiver-setup) 5. [Profile Controller Setup](#profile-controller-setup) 6. [Bump T...") | |||