Conversion List Table
Jump to navigation
Jump to search
Navigation: User Guide ➔ Edit ➔ Conversions ➔ Conversion List Table
| Conversions | Conversions Table | Conversion List Table |
|---|
| Name / Description | Family | SI Units | Default Metric Units | Example |
|---|---|---|---|---|
| Acceleration | Accel | m/s^2 | m/s^2 | ("Accel", "m/s^2") |
| Angle | Ang | rad | rad | ("Ang", "rad") |
| Angular Velocity | AngRate | rad/s | rad/s | ("AngRate", "rad/s") |
| Area | Area | m^2 | m^2 | ("Area", "m^2") |
| Concentration (Equiv/Volume) | ConcEq | keq/m^3 | eq/L | ("ConcEq", "eq/L") |
| Concentration (Mass/Volume) | Conc | kg/m^3 | g/L | ("Conc", "g/L") |
| Concentration (Mole/Volume) | ConcMl | kmol/m^3 | mol/L | ("ConcMl", "mol/L") |
| Concentration Change Rate | ConcRate | kg/m^3/s | g/L/s | ("ConcRate", "g/L/s") |
| Count | Cnt | # | # | ("Cnt", "#") |
| Count Rate | CntRate | #/s | #/s | ("CntRate", "#/s") |
| Current | I | A | A | ("I", "A") |
| Current Density | IdA | A/m^2 | A/m^2 | ("IdA", "A/m^2") |
| Density | Rho | kg/m^3 | kg/m^3 | ("Rho", "kg/m^3") |
| Dynamic Viscosity | Visc | N.s/m^2 | Pa.s | ("Visc", "Pa.s") |
| Electric Charge | Charge | C | C | ("Charge", "C") |
| Electric Field Strength | ElecField | V/m | V/m | ("ElecField", "V/m") |
| Electric Flux | ElecFlux | Vm | Vm | ("ElecFlux", "Vm") |
| Electric Surface Charge | SurfCharge | C/m^2 | C/m^2 | ("SurfCharge", "C/m^2") |
| Electrical Capacitance | ElecCap | F | F | ("ElecCap", "F") |
| Electrical Conductance | ElecCon | S | S | ("ElecCon", "S") |
| Electrical Conductivity | Cond | S/m | S/m | ("Cond", "S/m") |
| Electrical Resistance | ElecRes | ohm | ohm | ("ElecRes", "ohm") |
| Electrical Resistance (old) NOTE1 | Ohms | Ohms | Ohms | ("Ohms", "Ohms") |
| Electrical Resistivity | Resistivity | ohm.m | ohm.m | ("Resistivity", "ohm.m") |
| Energy | E | kJ | kJ | ("E", "kJ") |
| Energy Flow | Qe | kJ/s | kW | ("Qe", "kW") |
| Energy Flux | Qe | kJ/m^2 | kJ/m^2 | ("EFlux", "kJ/m^2") |
| Enthalpy (Mass Basis) | H(Ms) | kJ/kg | kJ/kg | ("H(Ms)", "kJ/kg") |
| Enthalpy (Mole Basis) | H(Ml) | kJ/kmol | kJ/kmol | ("H(Ml)", "kJ/kmol") |
| Enthalpy (Normal Volume) | H(NV) | kJ/Nm^3 | kJ/Nm^3 | ("H(NV)", "kJ/Nm^3") |
| Enthalpy (Volume) | H(V) | kJ/m^3 | kJ/m^3 | ("H(V)", "kJ/m^3") |
| Entrain Rate | EntRate | Frac.s/kg | Frac.s/kg | ("EntRate", "Frac.s/kg") |
| Entropy (Mass Basis) | S(Ms) | kJ/kg.K | kJ/kg.K | ("S(Ms)", "kJ/kg.K") |
| Entropy (Mole Basis) | S(Ml) | kJ/kmol.K | kJ/kmol.K | ("S(Ml)", "kJ/kmol.K") |
| Force (old) NOTE1 | F | kN | kN | ("F", "kN") |
| Force | Force | N | N | ("Force", "N") (Available from Build 139.37057.) |
| Fraction | Frac | . | % | ("Frac", "%") |
| Fraction (Liq and Vap) | Frac(LG) | . | %LG | ("Frac(LG)", "%LG") |
| Fraction (Liquids) | Frac(Liq) | . | %Liq | ("Frac(Liq)", "%Liq") |
| Fraction (Slurry) | Frac(SL) | . | %SL | ("Frac(SL)", "%SL") |
| Fraction (Sol and Vap) | Frac(SG) | . | %SG | ("Frac(SG)", "%SG") |
| Fraction (Solids) | Frac(Sol) | . | %Sol | ("Frac(Sol)", "%Sol") |
| Fraction (Vapour) | Frac(Vap) | . | %Vap | ("Frac(Vap)", "%Vap") |
| Fractional Rate | FracRate | /s | /s | ("FracRate", "/s") |
| FractionIPh (##) ## = 00, 01, 02, etc. |
FracIPh(##) e.g. FracIPh(01) |
. | %IPh IPh = s, l, g, aq, etc. |
("FracIPh(00)", "%s") ("FracIPh(01)", "%aq") |
| Frequency | Freq | Hz | Hz | ("Freq", "Hz") |
| Heat Capacity | HCap | kJ/C | kJ/K | ("HCap", "kJ/C") |
| Heat Capacity (Mass) | Cp(Ms) | kJ/kg.K | kJ/kg.K | ("Cp(Ms)", "kJ/kg.K") |
| Heat Capacity (Molar) | Cp(Ml) | kJ/kmol.K | kJ/kmol.K | ("Cp(Ml)", "kJ/kmol.K") |
| Heat Capacity Rate | HCapF | kJ/C/s | kJ/K/s | ("HCapF", "kJ/C/s") |
| Heat Conductivity (old) NOTE1 | HCond | W/m.K | W/m.K | ("HCond", "W/m.K") |
| Heat Flux | kW/m^2 | kW/m^2 | ("Qq", "kW/m^2") | |
| Heat Transfer | UA | kW/K | kW/K | ("UA", "kW/K") |
| Heat Transfer Coeff | HTC | kW/m^2.K | kW/m^2.K | ("HTC", "kW/m^2.K") |
| Kinematic Viscosity (Stoke) | KinVisc | m^2/s | m^2/s | ("KinVisc", "m^2/s") |
| Length | L | m | m | ("L", "m") |
| Length (Particle Size) | PartSize | m | mm | ("PartSize", "mm") |
| Length Rate (Level Change) | LRate | m/s | mm/d | ("LRate", "mm/d") |
| Length to Mass Flow Ratio | RatioLQm | m/kg/s | m/kg/s | ("RatioLQm", "m/kg/s") |
| Magnetic Field Strength | MagField | A/m | A/m | ("MagField", "A/m") |
| Magnetic Flux | MagFlux | Wb | Wb | ("MagFlux", "Wb") |
| Magnetic Flux Density | MagFluxDen | Wb/m^2 | Wb/m^2 | ("MagFluxDen", "Wb/m^2") |
| Magnetic Susceptibility (Mass) | MagSusM | m^3/kg | m^3/kg | ("MagSusM", "m^3/kg") |
| Magnetic Susceptibility (Molar) | MagSusMl | m^3/kmol | m^3/kmol | ("MagSusMl", "m^3/kmol") |
| Mass | M | kg | t | ("M", "t") |
| Mass Flow | Qm | kg/s | t/h | ("Qm", "t/h") |
| Mass Flow Slew Rate | QmSlew | kg/s/s | t/h/s | ("QmSlew", "t/h/s") |
| Mass Flux | QmFlux | kg/s/m^2 | t/h/m^2 | ("QmFlux", "t/h/m^2") |
| Mass Loading | MpL | kg/m | kg/m | ("MpL", "kg/m") |
| Mass Ratio | MRatio | kg/kg | kg/kg | ("MRatio", "kg/kg") |
| Mass Ratio 100 | MRatio100 | kg/100kg | g/100g | ("MRatio100", "g/100g") |
| Mass Velocity | QG | kg/s/m^2 | t/h/m^2 | ("QG", "t/h/m^2") |
| Mass:Mole Ratio | MMolRatio | kg/kmol | kg/kmol | ("MMolRatio", "kg/kmol") (Available from Build 139.37066.) |
| Mass:Volume Ratio | MVolRatio | kg/m^3 | t/m^3 | ("MVolRatio", "t/m^3") (Available from Build 139.37066.) |
| Memory Size | Bytes | bytes | Mb | ("Bytes", "Mb") |
| Molality | Molality | kmol/kg | mol/kg | ("Molality", "mol/kg") |
| Molar Flux | QGMl | kmol/s/m^2 | kmol/s/m^2 | ("QGMl", "kmol/s/m^2") |
| Molar Mass | MlM | kg/kmol | kg/kmol | ("MlM", "kg/kmol") |
| Mole Flow | QKgMl | kmol/s | kmol/h | ("QKgMl", "kmol/h") |
| Mole Ratio | MolRatio | kmol/kmol | kmol/kmol | ("MolRatio", "kmol/kmol") |
| Mole:Mole Ratio | MolMRatio | kmol/kg | kmol/kg | ("MolMRatio", "kmol/kg") (Available from Build 139.37066.) |
| Mole:Volume Ratio | MolVolRatio | kmol/m^3 | mol/L | ("MolVolRatio", "mol/L") (Available from Build 139.37066.) |
| Moles | KgMl | kmol | kmol | ("KgMl", "kmol") |
| Money in Base | Money | Base | Base | ("Money", "Base") |
| Money in Base per unit Mass | MoneyMass | Base/kg | Base/kg | ("Money", "Base/kg") |
| Money in Base per unit Time | MoneyFlow | Base/s | Base/s | ("Money", "Base/s") |
| Money in Base per unit Volume | MoneyVol | Base/m^3 | Base/m^3 | ("Money", "Base/m^3") |
| Per unit Time | pS | /s | /s | ("pS", "/s") |
| Potential Difference | V | V | V | ("V", "V") |
| Power | Pwr | kJ/s | kW | ("Pwr", "kW") |
| Power Factor | Cos(<) | Cos(<) | Cos(<) | ("Cos(<)", "Cos(<)") |
| Pressure | P | kPa | kPa | ("P", "kPa") |
| Pressure Difference | DP | kPa | kPa | ("DP", "kPa") |
| Pressure Drop per Length (old) NOTE1 | DPperL | kPa/m | kPa/m | ("DPperL", "kPa/m") |
| Pressure Drop per Mass Flow | DPperQm | kPa/kg/s | kPa/t/h | ("DPperQm", "kPa/t/h") |
| Pressure Drop per Vol Flow | DPperVol | kPa/m^3/s | kPa/m^3/h | ("DPperVol", "kPa/m^3/h") |
| Pressure Gradient | PpL | kPa/m | kPa/m | ("PpL", "kPa/m") |
| Pressure Mass Slew Rate | PpM | kPa/kg | kPa/kg | ("PpM", "kPa/kg") |
| Pressure Rate of Change | PpS | kPa/s | kPa/s | ("PpS", "kPa/s") |
| Pressure Volume Slew Rate | PpVol | kPa/m^3 | kPa/m^3 | ("PpVol", "kPa/m^3") |
| Radiation Absorbed Dose | RAD | Gy | Gy | ("RAD", "Gy") |
| Radiation Absorbed Dose Rate | RADRate | Gy/s | Gy/h | ("RAD", "Gy/h") |
| Radiation Equivalent Dose | RED | Sv | Sv | ("RED", "Sv") |
| Radiation Equivalent Dose Rate | REDRate | Sv/s | Sv/h | ("RED", "Sv/h") |
| Radioactivity | RA | Bq | GBq | ("RA", "GBq") |
| Radioactivity (Specific) | SpRA | Bq/kg | Bq/g | ("SpRA", "Bq/g") |
| Radioactivity Concentration | ConcRA | Bq/m^3 | Bq/L | ("ConcRA", "Bq/L") |
| Radioactivity Rate | RARate | Bq/s | GBq/h | ("RARate", "GBq/h") |
| Specific Count | SpCnt | #/kg | #/kg | ("SpCnt", "#/kg") |
| Specific Count Area | SpCntArea | #/m^2 | #/m^2 | ("SpCntArea", "#/m^2") |
| Specific Count Area Rate | SpCntAreaRate | #/m^2/s | #/m^2/s | ("SpCntAreaRate", "#/m^2/s") |
| Specific Count Length | SpCntL | #/m | #/m | ("SpCntL", "#/m") |
| Specific Count Length Rate | SpCntLRate | #/m/s | #/m/s | ("SpCntLRate", "#/m/s") |
| Specific Count Rate | SpCntRate | #/kg/s | #/kg/s | ("SpCntRate", "#/kg/s") |
| Specific Count Volume | SpCntVol | #/m^3 | #/m^3 | ("SpCntVol", "#/m^3") |
| Specific Count Volume Rate | SpCntVolRate | #/m^3/s | #/m^3/s | ("SpCntVolRate", "#/m^3/s") |
| Specific Humidity | Humidity | kg(l)/kg(v) | kg(l)/kg(v) | ("Humidity", "kg(l)/kg(v)") |
| Specific Power (Mass) | PwrM | kW/kg | kW/kg | ("PwrM", "kW/kg") |
| Specific Power (Volume) | PwrV | kW/m^3 | kW/m^3 | ("PwrM", "kW/m^3") |
| Specific Volume | SpVol | m^3/kg | m^3/kg | ("SpVol", "m^3/kg") |
| Specific Volume (Molar) | SpVolMl | m^3/kmol | m^3/kmol | ("SpVolMl", "m^3/kmol") |
| Surface Area (Mass) | SurfAreaM | m^2/g | m^2/g | ("SurfAreaM", "m^2/g") |
| Surface Area (Volume) | SurfAreaL | m^2/L | m^2/L | ("SurfAreaL", "m^2/L") |
| Surface Tension | SurfTens | N/m | N/m | ("SurfTens", "N/m") |
| Temperature | T | K | C | ("T", "C") |
| Temperature Difference | dT | K | C | ("dT", "C") |
| Temperature Rate of Change | dTdt | K/s | C/s | ("dTdt", "C/s") |
| Temperature Rate of Change per Vol | dTdtVol | K/s/m^3 | C/s/m^3 | ("dTdtVol", "C/s/m^3") |
| Thermal Conductivity | ThCond | kW/m.K | kW/m.K | ("ThCond", "kW/m.K") |
| Thermal Diffusivity | ThermDiff | m^2/s | m^2/s | ("ThermDiff", "m^2/s") |
| Thermal TimeConst | ThermTau | dC/s.C | dC/s.C | ("ThermTau", "dC/s.C") |
| Time | Time | s | h | ("Time", "h") |
| Time Short Duration | TimeShort | s | s | ("TimeShort", "s") |
| Time String | TimeStr | s | DtTm0. | ("TimeStr", "DtTm0.") |
| Time String Difference | TimeStrDiff | s | s | ("TimeStrDiff", "s") |
| Torque | Tq | Nm | Nm | ("Tq", "Nm") |
| Velocity | Ldt | m/s | m/s | ("Ldt", "m/s") |
| Volt-Amps | ElectVA | VA | VA | ("ElectVA", "VA") |
| Volume | Vol | m^3 | m^3 | ("Vol", "m^3") |
| Volume (Normal) | NVol | Nm^3 | Nm^3 | ("NVol", "Nm^3") |
| Volume Ratio | VolRatio | m^3/m^3 | m^3/m^3 | ("VolRatio", "m^3/m^3") |
| Volume:Mass Ratio | VolMRatio | m^3/kg | m^3/kg | ("VolMRatio", "m^3/kg") (Available from Build 139.37066.) |
| Volume:Mole Ratio | VolMolRatio | m^3/kmol | m^3/kmol | ("VolMolRatio", "m^3/kmol") (Available from Build 139.37066.) |
| Volumetric Flow | Qv | m^3/s | m^3/h | ("Qv", "m^3/h") |
| Volumetric Flow (Normal) | NQv | Nm^3/s | Nm^3/h | ("NQv", "Nm^3/h") |
| Volumetric Flow Slew Rate | QvSlew | m^3/s/s | m^3/h/s | ("QvSlew", "m^3/h/s") |
| Volumetric Flux | QvFlux | m^3/s/m^2 | m^3/h/m^2 | ("QvFlux", "m^3/h/m^2") |
| Work Index | WI | kWs/kg | kWs/kg | ("WI", "kWs/kg") |
NOTE:
- Conversion groups marked as "(old)" will be removed in a future revision. Please see below for the replacement groups:
| Old Family Goup | Replacement Family Group | Example | ||
|---|---|---|---|---|
| Electrical Resistance (old) | Ohms | Electrical Resistance | ElecRes | ("Ohms", "Ohms") → Change to → ("ElecRes", "ohm") |
| Force (old) | F | Force | Force | ("F", "N") → Change to → ("Force", "N") |
| Heat Conductivity (old) | HCond | Thermal Conductivity | ThCond | ("HCond", "W/m.K") → Change to → ("ThCond", "W/m.K") |
| Pressure Drop per Length (old) | DPperL | Pressure Gradient | PpL | ("DPperL", "kPa/m") → Change to → ("PpL", "kPa/m") |