Uploads by Kevin.Heppner
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 21:19, 13 November 2020 | SiO2QMapping Occurrence.png (file) | 2 KB | 1 | ||
| 21:16, 13 November 2020 | SiO2QMapping.png (file) | 2 KB | 2 | ||
| 15:00, 13 March 2020 | SpeciesSummary.PNG (file) | 10 KB | 1 | ||
| 22:57, 12 March 2020 | FolderStructure2.png (file) | 6 KB | 1 | ||
| 22:55, 12 March 2020 | FolderStructure.PNG (file) | 15 KB | 1 | ||
| 22:54, 12 March 2020 | Select DB.png (file) | 12 KB | 1 | ||
| 18:16, 10 December 2019 | Config File.png (file) | 8 KB | 1 | ||
| 18:04, 10 December 2019 | Replacements File.png (file) | ![]() |
3 KB | 1 | |
| 14:35, 10 December 2019 | CheckTagBtn.png (file) | 532 bytes | 1 | ||
| 20:26, 6 December 2019 | ReloadBtn.PNG (file) | 743 bytes | 1 | ||
| 20:07, 6 December 2019 | ApplyFilterBtn.png (file) | 689 bytes | 1 | ||
| 22:15, 18 October 2019 | CAUtility2.jpg (file) | 18 KB | cosi.dat mapping file | 1 | |
| 21:26, 18 October 2019 | CAUtility1.jpg (file) | 152 KB | image of screen output before an IPhaseMap is created | 1 |
