This tab is only visible if PhaseElemDeportment is ticked. This tab shows the mass movement of elements for the Liquid, Solid and Gas phases.
Tag (Long/Short) |
Input / Calc |
Description/Calculated Variables / Options
|
PD...
|
ElementBalanceView | | If the Mass button is clicked, the elements will be shown in mass flow view. If the Mole button is clicked, the elements will be shown in mole flow view.
|
Zeros | | If the Hide Zeros button is clicked, all elements that have NO mass flow will be hidden. If the Show Zeros button is clicked, all elements will be displayed, including those with zero mass flow.
|
{{{TPS}}}.Liquid...
|
{{{TPS}}} Deportment
|
(The following table displays the mass/molar flows, and absolute and relative changes of the individual elements.) The table has the following columns (one row for each element):
|
FlowIn / Qm.In | Display | Visible when ElementBalanceView = Mass. The mass flow of the element in the liquid phase of the Input stream.
|
FlowOut / Qm.Out | Display | Visible when ElementBalanceView = Mass. The mass flow of the element in the liquid phase of the Output stream.
|
Change / Qm.Chng | Display | Visible when ElementBalanceView = Mass. The change in mass flow of the element between the liquid phase of the Output and Input streams.
|
FlowIn / QMl.In | Display | Visible when ElementBalanceView = Mole. The molar flow of the element in the liquid phase of the Input stream.
|
FlowOut / QMl.Out | Display | Visible when ElementBalanceView = Mole. The molar flow of the element in the liquid phase of the Output stream.
|
Change / QMl.Chng | Display | Visible when ElementBalanceView = Mole. The difference in molar flow of the element between the liquid phase of the Output and Input streams.
|
RelChange |
Display |
The relative change in flow of the element between the liquid phase of the Output and Input streams, relative to the Input stream.
|
{{{TPS}}}.Solid...
|
{{{TPS}}} Deportment
|
(The following table displays the mass/molar flows, and absolute and relative changes of the individual elements.) The table has the following columns (one row for each element):
|
FlowIn / Qm.In | Display | Visible when ElementBalanceView = Mass. The mass flow of the element in the solid phase of the Input stream.
|
FlowOut / Qm.Out | Display | Visible when ElementBalanceView = Mass. The mass flow of the element in the solid phase of the Output stream.
|
Change / Qm.Chng | Display | Visible when ElementBalanceView = Mass. The change in mass flow of the element between the solid phase of the Output and Input streams.
|
FlowIn / QMl.In | Display | Visible when ElementBalanceView = Mole. The molar flow of the element in the solid phase of the Input stream.
|
FlowOut / QMl.Out | Display | Visible when ElementBalanceView = Mole. The molar flow of the element in the solid phase of the Output stream.
|
Change / QMl.Chng | Display | Visible when ElementBalanceView = Mole. The difference in molar flow of the element between the solid phase of the Output and Input streams.
|
RelChange |
Display |
The relative change in flow of the element between the solid phase of the Output and Input streams, relative to the Input stream.
|
{{{TPS}}}.Gas...
|
{{{TPS}}} Deportment
|
(The following table displays the mass/molar flows, and absolute and relative changes of the individual elements.) The table has the following columns (one row for each element):
|
FlowIn / Qm.In | Display | Visible when ElementBalanceView = Mass. The mass flow of the element in the gas phase of the Input stream.
|
FlowOut / Qm.Out | Display | Visible when ElementBalanceView = Mass. The mass flow of the element in the gas phase of the Output stream.
|
Change / Qm.Chng | Display | Visible when ElementBalanceView = Mass. The change in mass flow of the element between the gas phase of the Output and Input streams.
|
FlowIn / QMl.In | Display | Visible when ElementBalanceView = Mole. The molar flow of the element in the gas phase of the Input stream.
|
FlowOut / QMl.Out | Display | Visible when ElementBalanceView = Mole. The molar flow of the element in the gas phase of the Output stream.
|
Change / QMl.Chng | Display | Visible when ElementBalanceView = Mole. The difference in molar flow of the element between the gas phase of the Output and Input streams.
|
RelChange |
Display |
The relative change in flow of the element between the gas phase of the Output and Input streams, relative to the Input stream.
|