Template:Heating Values Data Section
Only available in Build 138 or earlier. For Build 139 or later, refer to [[Material_{{{type}}}_Section_-_HOC#Heats of Combustion|Heats of Combustion]].
The Heating Value is the Heat of Combustion (i.e. heat released, enthalpy change) if the {{{UnitOp}}} components undergo complete combustion with oxygen to produce carbon dioxide gas and water. The higher heating value (Hi) (or Gross Calorific Value) is calculated by assuming that the water produced is liquid water. The lower heating value (Lo) (or Net Calorific Value) is calculated by assuming that the water is produced as steam.
NOTE: The Heating Value is only calculated for components which contain only carbon (e.g. carbon solid), only hydrogen (e.g. hydrogen gas) or only carbon and hydrogen (i.e. a hydrocarbon, e.g. methane (CH4)). Components which contain only carbon and oxygen (e.g. carbon monoxide) and only carbon, hydrogen and oxygen (e.g. ethanol) are also included.
These heating values will only be shown if the user has chosen to display Heating Values using the [[Material {{{type}}} Section|ShowHeatingValues]] tickbox.
Tag (Long/Short) | Input / Calc | Description/Calculated Variables / Options |
Heating Values (Combustion) | ||
HVHiM | Calc | Heating Value - Heat released if the {{{UnitOp}}} components undergo complete combustion with oxygen to produce carbon dioxide gas and liquid water at the {{{UnitOp}}} temperature and pressure on a mass basis. |
HVHiMl | Calc | As above except on a molar basis. |
HVHiV | Calc | As above except on a volumetric basis. |
HVHiNV | Calc | As above except on a normal volume basis. |
HVLoM | Calc | Heating Value - Heat released if the {{{UnitOp}}} components undergo complete combustion with oxygen to produce carbon dioxide gas and steam at the {{{UnitOp}}} temperature and pressure on a mass basis. |
HVLoMl | Calc | As above except on a molar basis. |
HVLoV | Calc | As above except on a volumetric basis. |
HVLoNV | Calc | As above except on a normal volume basis. |
HVHiM25 | Calc | Heating Value - Heat released if the {{{UnitOp}}} components undergo complete combustion with oxygen to produce carbon dioxide gas and liquid water at 25°C and 1 atmosphere pressure on a mass basis. |
HVHiMl25 | Calc | As above except on a molar basis. |
HVHiV25 | Calc | As above except on a volumetric basis. |
HVHiNV25 | Calc | As above except on a normal volume basis. |
HVLoM25 | Calc | Heating Value - Heat released if the {{{UnitOp}}} components undergo complete combustion with oxygen to produce carbon dioxide gas and steam at 25°C and 1 atmosphere pressure on a mass basis. |
HVLoMl25 | Calc | As above except on a molar basis. |
HVLoV25 | Calc | As above except on a volumetric basis. |
HVLoNV25 | Calc | As above except on a normal volume basis. |
If oxygen gas and/or carbon dioxide gas are not included in the project then the following numbers will be assumed when calculating the heat values (all values are at 298K).
Species |
Heat of Formation (Hf) (kJ/mol) |
Heat Capacity (Cp) (J/K.mol) |
Oxygen (O2(g)) | 0 | 29.379 |
Carbon Dioxide (CO2(g)) | -393.8 | 37.171 |
Reference: The Properties of Gases and Liquids, 4th Edition (Reid, Prausnitz and Poling)