Template:Dsz Tab Page Data Section
Jump to navigation
Jump to search
Tag (Long/Short) | Input / Calc | Description/Calculated Variables / Options |
Inputs | ||
Distribution | Input / Display | If more than one Size Distribution has been defined for the project, then the user may select the required Size distribution in this field. If only a single Size Distribution is defined for the project, then this field displays the Size distribution. |
Method | Rosin-Rammler | Mass fraction retained in each size interval is calculated using the Rosin-Rammler equation with two user-specified constants: a & b. |
Modified Rosin-Rammler | Mass fraction retained in each size interval is calculated using the Modified Rosin-Rammler equation with two user-specified constants: d50 and sharpness constant. | |
Gaudin-Schuhmann | Mass fraction retained in each size interval is calculated using the Gaudin-Schuhmann equation with two user-specified constants: k & m. | |
Lynch | Mass fraction retained in each size interval is calculated using the Lynch equation with two user-specified constants: d50 & m. | |
LinearInterpolate | This method takes a user defined number of data points and interpolates to determine the size distribution across the full range of size intervals. | |
DataPoints: Interval Fraction | With this method the user directly sets the mass fraction in each individual size interval. | |
SingleDefn | Tick Box | This is enabled when you are tracking size data independently for multiple solids species. When enabled the user can select this to set a single size distribution definition that applies to ALL solid species (rather then separate parameters for each solid). |
The required inputs will depend on the Method chosen. The Size Distribution fields will either be display fields, or in the case of Data Entry they will be input fields. Please see Size Distribution Definition for the equations and description of these fields. | ||
Display Options | ||
View (Not visible for Data Entry methods) |
Interval Fraction | The table will display the calculated mass fraction in each interval fraction. |
Cumulative Passing | The table will display the cumulative mass passing through each sieve size. In this case the top size will always display 100%. | |
Cumulative Retained | The table will display the cumulative mass retained on each sieve size. In this case the top size will always display 0%. | |
Intervals | |
Clicking on this button will toggle between displaying the size intervals in Ascending or Descending order. |
Size_Units | List | The user may select the display units, i.e. mm, um, etc., from a drop-down list. |