Common Content Section
Navigation: Main Page -> Models -> Common Sections -> Common Content Section
Content Section | DSp Section | QProd Section |
---|
Contents
Content Section
This section mainly has read only variables, except for the first section, Model.
- Model determines which species model the feeder uses. The options available to the user will depend on the species model used by the project. Please refer to the species model for a description of this page, if a species model is chosen. The default, 'Standard', will be described here.
Symbol / Tag | Input / Calc | Calculated Variables / Options |
---|---|---|
ModelThe SpModel.Reqd field is only shown if more than one Species Model is available in the project (eg. Standard and Bayer3). On a Content page, it is an input field. If SpModel.Reqd is set to Inherit, then the species model used with the be the default method as selected in the configuration file. | ||
SpModel.Reqd | Inherit | Upstream configuration will be used. |
Standard | All the variables are calculated using the Mass Weighted Mean of the species. | |
Species Model | Use an alternative species model, such as 'Bayer3' or 'Potash'. | |
SpModel.Used | Standard | The Standard species model is being used. |
Species Model | An alternative species model is being used. | |
SpModelType | Display | This field displays the Species Model type (or Name) used. |
Content Properties | ||
Temperature / T | Calc | The temperature of the incoming material. |
Pressure / P | Calc | The pressure of the incoming material. |
Density See the section on Density for further information. | ||
Density / Rho | Calc | Calculated Density of the material |
SolidDensity / SRho | Calc | Density of the solids phase |
LiquidDensity / LRho | Calc | Density of the liquid phase |
VapourDensity / VRho | Calc | Density of the vapour phase |
SlurryDensity / SLRho | Calc | Density of the Slurry (Liquid and Solid phase) |
SolidConc | Calc | The solids concentration at stream temperature. |
Density Correction | ||
H2O(l).State | Data | This will be OK if all of the species with density correction functions in the stream conditions are within their mass fraction limits. Any species that has exceeded it's mass fraction limit will be shown in this field.
For example, if the user has a density correction function for NiSO4(aq) that is valid up to a mass fraction of 10% NiSO4 and the stream contains 15% NiSO4(aq), this field will contain: Limit:NiSO4(aq). |
H2O(l).Rho | Calc | The density of pure water at the temperature and pressure of the stream. |
H2O(l).CorrFactor | Calc | The calculated density correction factor using all the correction factors of aqueous species in the stream for which density correction factors have been defined. Please see Density Correction Function. |
H2O(l).AppRho | Calc | The calculated density of a liquor stream with only water and the components that have density correction functions.
Note: This value may be lower or higher than the actual liquid density if there are other liquid components in the stream that do not have density correction functions. |
If the Additional Density Correction option is selected in the Plant Model - Species tab page or from the Include Properties dropdown list on the first page of the material flow section, then the following fields will also be shown: | ||
H2O(l).AppRho25 | Calc | The calculated density of a liquor stream with only water and the components that have density correction functions, at 25 deg celsius. |
H2O(l).AppQm | Calc | The calculated mass flow of a liquor stream with only water and the components that have density correction functions. |
H2O(l).AppQv | Calc | The calculated volume flow of a liquor stream with only water and the components that have density correction functions. |
H2O(l).Fct.X(y) | Calc | The calculated density correction factor for species X(y). |
Mass Fractions | ||
SolidFrac / Sf |
Calc |
Solids mass fraction |
LiquidFrac / Lf |
Calc |
Liquid mass fraction |
VapourFrac / Vf |
Calc |
Vapour mass fraction |
Slurry.SolidFrac / Slurry.Sf | Calc | Only available in SysCAD 9.3 Build 137 or later. Solids mass fraction on slurry basis (solids + liquids) |
Slurry.LiquidFrac / Slurry.Lf | Calc | Only available in SysCAD 9.3 Build 137 or later. Liquid mass fraction on slurry basis (solids + liquids) |
Volume Fractions | ||
SolidVolFrac / Svf | Calc | Solids volume fraction |
LiquidVolFrac / Lvf | Calc | Liquid volume fraction |
VapourVolFrac / Vvf | Calc | Vapour volume fraction |
MlSolidFrac / MlSf |
Calc |
Solids mole fraction |
MlLiquidFrac / MlLf |
Calc |
Liquid mole fraction |
MlVapourFrac / MlVf |
Calc |
Vapour mole fraction |
MoleWt |
Calc |
The average molecular weight of all the species. |
Content EnergyThese properties will only be shown if the user has chosen to display the Energy (Thermodynamic) Properties on the Plant Model - Views tab page or from the Include Properties dropdown list on the first page of the material flow section. | ||
Specific Heat | ||
Calc |
Cp of the total mixture @ 0 °C. | |
Cp / [email protected] |
Calc |
Cp of the total mixture @ temperature. |
Calc |
Solids Cp at the unit temperature | |
Calc |
Liquid Cp at the unit temperature | |
Calc |
Vapour Cp at the unit temperature | |
Calc |
Slurry Cp at the unit temperature | |
CpCv | Calc | The ratio of specific heat at constant pressure to specific heat at constant volume at the stream temperature. |
Enthalpy - Sensible | ||
Calc |
Sensible heat / kg at the unit temperature | |
Calc |
Enthalpy of the solids at the unit temperature | |
Calc |
Enthalpy of the liquids at the unit temperature | |
Calc |
Enthalpy of the vapour at the unit temperature | |
Calc |
Enthalpy of the slurry at the unit temperature | |
Enthalpy - including Phase Change | ||
[email protected] | Calc | The change in enthalpy, dH,(including phase change) from 0°C to stream temperature for the entire stream. |
Total Enthalpy | ||
[email protected] | Calc | Total Enthalpy for the entire stream at 0°C and 101.325 kPa, per mass. |
[email protected] | Calc | Total Enthalpy for the entire stream at the stream temperature and pressure, per mass. |
Entropy and Free Energy | ||
[email protected] | Calc | Entropy for the entire stream at 0°C and 101.325 kPa. |
[email protected] | Calc | Entropy for the entire stream at the stream temperature and pressure. |
[email protected] | Calc | Gibbs Free Energy (mass basis) for the entire stream at 0°C and 101.325 kPa. This is only visible in Build 138. |
[email protected] | Calc | Gibbs Free Energy (mass basis) for the entire stream at the stream temperature and pressure. This is only visible in Build 138. |
[email protected] | Calc | Gibbs Free Energy (mole basis) for the entire stream at the stream temperature and pressure. This is only visible in Build 138. |
Values at User defined Temperature and PressureIf the ValuesAtUserTandP option is selected in the Plant Model - Species tab page or from the Include Properties dropdown list on the first page of the material flow section, then the following fields will also be shown: | ||
UsrDefT | Input | User defined Temperature |
UsrDefP | Input | User defined pressure. This will be the saturation pressure at the user defined temperature if * is entered for this field. |
[email protected] | Calc | Density of the total mixture at user defined temperature and pressure. |
[email protected] | Calc | Density of the liquid phase at user defined temperature and pressure. |
[email protected] | Calc | Density of the vapour phase at user defined temperature and pressure. |
[email protected] | Calc | The solids concentration at user defined temperature and pressure. |
[email protected] | Calc | Heat capacity of the total mixture at user defined temperature and pressure. |
Solubility ValuesIn this section only the fields that are relevant for the generic form of solubility, i.e. solubility equations entered in the Species Database, will be shown. For fields relating to Potash Solubility, please see Potash Solubility in Units. | ||
Solubility
Visible when Solubility data has been entered for one or more species. If Solubility is switched off, these fields are still shown, the heading changes to "Solubility (Off)". | ||
SolubleSpecies1.Act | Calc | This will be the actual mass fraction of the soluble species. The tag is based on the actual species, for example NaCl.Act. |
SolubleSpecies1.Sat | Calc | This will be the saturation mass fraction of the soluble species. The tag is based on the actual species, for example NaCl.Sat. When .Act equals .Sat the mixture is saturated. |
Saturation ValuesThese properties are related to the saturation temperature and pressure of solution. These fields are only visible if the Additional Properties option for Saturation values is selected in the Plant Model - Views tab page or from the Include Properties dropdown list on the first page of the material flow section. | ||
Saturation... | ||
Component | List | Any component that has the correct Vp Equations defined in the species database maybe selected here. See VLE sub section for more information. |
VapourFrac / Vf | Calc | Only available in Build 137 or later. Displays the vapour mass fraction. |
TotalP | Calc | Displays the total pressure. |
PartialP | Calc | Displays the partial pressure based on the component selected. |
[email protected] | Calc | Saturated pressure at the mixture temperature. |
[email protected] | Calc | Saturated temperature at the mixture's partial pressure. Will be NAN (displayed as *) when no partial pressure. |
[email protected] | Calc | Saturated temperature at the mixture pressure. |
[email protected] | Calc | Displays the Saturation Temperature at pressure based on pure water. This is used to calculate the Boiling point elevation. (Please see Water and Steam Properties for further information on this calculation) |
BPE | Calc |
|
Temperature / T | Calc | Temperature of the stream. |
[email protected] | Calc | Super Heat at the mixture's partial pressure ([email protected]). Will be NAN (displayed as *) when no partial pressure. |
[email protected] | Calc | Super Heat at the mixture's pressure ([email protected]). |
[email protected] | Calc | Only available in Build 137 or later. The amount of Subcooling at the mixture's pressure ([email protected]). |
LatHtVap | Calc | The Latent heat of vaporisation of the listed component at the temperature and partial pressure of the vaporizing species at the local conditions. The latent heat is the difference in enthalpy between the vapour phase and the liquid phase of the species. This is calculated as Enthalpy(VapourPhase at local Temperature and Partial Pressure) - Enthalpy(Liquid Phase at T and Total Pressure). This is the enthalpy difference used in energy calculations. NB unless the partial pressure of the vaporizing species is equal to the saturation pressure, the latent heat may not have exactly the same value as for saturation conditions since the vapor phase enthalpy depends on its partial pressure. |
[email protected] | Calc | The Latent heat of vaporisation of the listed component at the temperature and saturation pressure of the vaporizing species corresponding to the local temperature. The latent heat is the difference in enthalpy between the vapour phase and the liquid phase of the species. This is calculated as Enthalpy(VapourPhase at Temperature, T and saturation pressure for that T, PSat(T)) - Enthalpy(Liquid Phase at T and Total Pressure). This is the latent heat that would be found in saturation tables for a given temperature. |
RelHumidity | Calc | The relative humidity of the stream. This is only useful if the stream contains gases, such as O2, N2, Air, etc. Relative Humidity = Partial Pressure of the Saturation Component (usually H2O) / Saturation Pressure of the Saturation Component at Stream Temperature * 100 |
Acidity (pH)These values are calculated based on the Ka and Kb values for acids and bases that are defined in the species database. It does not take buffering into account, and hence is, at best, an estimate of the pH. SysCAD does have default Ka and Kb values defined for some acids and bases, and the user may enter values for other compounds. For a description of the method that SysCAD uses to calculate the acidity values see Acidity Calculations. These values will only be shown if the user has chosen to display the pH_Estimate variables on the Plant Model - Views tab page or from the Include Properties dropdown list on the first page of the material flow section. | ||
Acidity(@25C) | ||
pH.State | Calc | Either OK - only acids or bases present, OR Acid and Base present, therefore the calculations will be inaccurate. |
pH.negLogH | Calc | This is the negative of the log of the Hydrogen ion molar concentration at 25°C. |
pH.AcidsPresent | List | This lists all of the acids present in the stream that are used to calculate [H+] (molar concentration). |
pH.BasesPresent | List | This lists all of the bases present in the stream that are used to calculate [OH-] (molar concentration). |
pH.H_Cation | Calc | Only available in Build 137 or later. Only displayed if the species list includes H+(aq). This is the negative of the log of the Hydrogen ion molar concentration at 25 °C, due only to the presence of the H+(aq) ion (all other acids and bases are ignored). |
ChargeThese values are calculated based on the species charges that are defined in the species database. These values will only be shown if the user has chosen to display the Charge variables on the Plant Model - Views tab page or from the Include Properties dropdown list on the first page of the material flow section. | ||
Charge | ||
Charge.State | Calc | Either Neutral (charge is balanced), Positive (positively charged) or Negative (negatively charged). |
Charge.Overall | Calc | The overall charge of the stream. |
Charge.CationsPresent | List | This lists all of the positively charged species present in the stream that contribute to the overall charge. |
Charge.AnionsPresent | List | This lists all of the negatively charged species present in the stream that contribute to the overall charge. |
Transport PropertiesThese properties are related to the transport properties of the stream, e.g. viscosity, etc. These will only be shown if the user has chosen to display the Transport Properties on the Plant Model - Views tab page or from the Include Properties dropdown list on the first page of the material flow section. | ||
Transport Properties | ||
VViscosity | Calc | (Dynamic) Viscosity of the vapour phase |
LViscosity | Calc | (Dynamic) Viscosity of the liquid phase |
VKinematicVisc | Calc | Kinematic Viscosity of the vapour phase = Dynamic Viscosity of vapour phase (VViscosity) / Density of vapour phase (VRho) |
LKinematicVisc | Calc | Kinematic Viscosity of the liquid phase = Dynamic Viscosity of liquid phase (LViscosity) / Density of liquid phase (LRho) |
VThermalCond | Calc | Thermal Conductivity of the vapour phase |
LThermalCond | Calc | Thermal Conductivity of the liquid phase |
VPrandtlNo | Calc | Prandtl’s number for the vapour phase = heat capacity ([email protected]) * dynamic viscosity (VViscosity) / thermal conductivity (VThermalCond) |
LPrandtlNo | Calc | Prandtl’s number for the liquid phase = heat capacity ([email protected]) * dynamic viscosity (LViscosity) / thermal conductivity (LThermalCond) |
LSurfaceTens | Calc | Surface Tension of the liquid phase. |
IF97 | ||
WaterViscosity | Calc | The viscosity of pure water at the stream temperature and pressure as calculated by IF97. |
SteamViscosity | Calc | The viscosity of pure steam at the stream temperature and pressure as calculated by IF97. |
Solution ImpuritiesOnly available in Build 137 or later. This section will show impurity values. Most of these fields will only be shown if the user has chosen to display the SolutionImpurities in the Plant Model - Views tab page or from the Include Properties dropdown list on the first page of the material flow section. | ||
Solution Impurities | ||
TotalSuspendedSolids / TSS | Calc | The Total Suspended Solids (TSS) is the sum of all solids species, reported as a slurry (liquids + solids) concentration. |
Liquid Impurity | ||
Liquid.Impurity.Frac / Liq.Imp.Frac | Calc | The mass fraction of all liquid species excluding water, in the pipe. |
TotalDissolvedSolids / TDS | Calc | The Total Dissolved Solids (TDS) is the sum of all liquid species (not including water), reported as a liquid concentration. |
Total.Impurity.Frac / Total.Imp.Frac | Calc | The mass fraction of all solid and liquid species excluding water, in the pipe. |
Total.Impurity.Conc / Total.Imp.Conc | Calc | The sum of all solid and liquid species excluding water, reported as a slurry (liquids + solids) concentration. |
Impurity Breakdown | ||
AqImpurity.Frac / AqImp.Frac | Calc | The mass fraction of all aqueous species excluding water, in the pipe. |
AqImpurity.Conc / AqImp.Conc | Calc | The sum of all aqueous species excluding water, reported as a liquid concentration. |
H2O PropertiesThis section will show water/steam entropy values. These will only be shown if the user has chosen to display the H2OProperties in the Plant Model - Views tab page or from the Include Properties dropdown list on the first page of the material flow section. The following fields are shown in SysCAD 9.3 Build 137 or later: | ||
H2OProps (Water and Steam Properties) ... | ||
[email protected] | Calc | Water vapour temperature (boiling point/saturation temperature) at stream pressure. |
Water.State | Calc | SysCAD checks the stream properties with the steam tables and displays if under the current stream temperature and pressure, would all the H2O be liquid (water). If yes, it will display OK, if not it will display Invalid. |
Water.Enthalpy / H | Calc | Water enthalpy (based on reference point of 0°C). |
Water.IF97.Enthalpy / H | Calc | Water enthalpy calculated from IF97 (based on reference point of triple point of water (0.01°C)). |
Water.Entropy / S | Calc | Water entropy (based on reference point of absolute zero (0K)). |
Water.IF97.Entropy / S | Calc | Water entropy calculated from IF97 (based on reference point of triple point of water (0.01°C)). |
Water.Density / Rho | Calc | Water density. |
Water.IF97.Density / Rho | Calc | Water density calculated from IF97. |
Steam.State | Calc | SysCAD checks the stream properties with the steam tables and displays if under the current stream temperature and pressure, would all the H2O be vapour (steam). If yes, it will display OK, if not it will display Invalid. |
Steam.Enthalpy / H | Calc | Steam enthalpy (based on reference point of 0°C). |
Steam.IF97.Enthalpy / H | Calc | Steam enthalpy calculated from IF97 (based on reference point of triple point of water (0.01°C)). |
Steam.Entropy / S | Calc | Steam entropy (based on reference point of absolute zero (0K)). |
Steam.IF97.Entropy / S | Calc | Steam entropy calculated from IF97 (based on reference point of triple point of water (0.01°C)). |
Steam.Density / Rho | Calc | Steam density. |
Steam.IF97.Density / Rho | Calc | Steam density calculated from IF97. |
Qualities Section
The Qualities section appears on the first tab page of the Feeder and Makeup Source models.
This relates to Qualities such as Size Distribution, Lockup, etc. Some of these options are only available as specified in the model's configuration file.
Tag (Long/Short) | Input / Calc | Calculated Variables / Options |
---|---|---|
Qualities | ||
(These options are only available as specified in the model's configuration file.) | ||
Lockup.Action | Input | The user may choose to Create the Lockup quality. The 'Lockup' values are set on the 'DLockup' tab. The field displays the actual state of the Lock Up function: If this has been enabled then this will display 'Lockup.Action(On)', otherwise it will display 'Lockup.Action'. Please see LockUp for more information. Note: Lockup must first be enabled on the Plant Model - Qualities Tab before the user may create it here. |
MatTrack.Action | Input | The user may choose to Create the Material Tracking quality. The 'Tracking' values are set on the 'DTrack' tab. The field displays the actual state of the Material Tracking function: If this has been enabled then this will display 'MatTrack.Action(On)', otherwise it will display 'MatTrack.Action'. Please see Material Tracking for more information. Note: Material Tracking must first be configured on the Plant Model - Qualities Tab before the user may create it here. |
SzDist.Action | Input | The user may choose to Create the Size Distribution quality. The 'Size Distribution' values are set on the 'DSz' tab. The field displays the actual state of the Size Distribution function: If this has been enabled then this will display 'SzDist.Action(On)', otherwise it will display 'SzDist.Action'. Please see Size Distribution (PSD) for more information. |
SzSSA.Action | Input | The user may choose to Create the Specific Surface Area (SSA) quality. The 'SSA' values are set on the 'SSA' tab. The field displays the actual state of the SSA function: If this has been enabled then this will display 'SzSSA.Action(On)', otherwise it will display 'SzSSA.Action'. Please see Specific Surface Area (SSA) for more information. |
Lockup.InUse | Display | Displays the state of the LockUp function: Yes or No. |
MatTrack.InUse | Display | Displays the state of the Material Tracking function: Yes or No. |
SzDist.InUse | Display | Displays the state of the Size Distribution (PSD) function: Yes or No. |
SzSSA.InUse | Display | Displays the state of the Specific Surface Area (SSA) function: Yes or No. |